2019 AT&T Byron Nelson

  • Position

    T29
  • Total

    -11
  • Round One

    68
  • Round Two

    67
  • Round Three

    67
  • Round Four

    71
  • Strokes

    273

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 5 3 4 4 4 4 5 3 4 4 4 3 4 5 4 4 3 4 71
Score 4 3 4 3 3 3 4 3 6 3 4 3 5 4 4 4 4 4 68
Status -1 -1 -1 -2 -3 -4 -5 -5 -3 -4 -4 -4 -3 -4 -4 -4 -3 -3 -3
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 5 3 4 4 4 4 5 3 4 4 4 3 4 5 4 4 3 4 71
Score 4 3 3 5 3 3 5 2 4 4 4 2 4 5 4 3 3 6 67
Status -1 -1 -2 -1 -2 -3 -3 -4 -4 -4 -4 -5 -5 -5 -5 -6 -6 -4 -4
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 5 3 4 4 4 4 5 3 4 4 4 3 4 5 4 4 3 4 71
Score 4 3 4 4 4 3 4 3 4 4 4 3 3 5 5 4 2 4 67
Status -1 -1 -1 -1 -1 -2 -3 -3 -3 -3 -3 -3 -4 -4 -3 -3 -4 -4 -4
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 5 3 4 4 4 4 5 3 4 4 4 3 4 5 4 4 3 4 71
Score 4 4 4 4 4 3 6 3 4 4 5 3 4 4 5 4 2 4 71
Status -1 E E E E -1 E E E E +1 +1 +1 E +1 +1 E E 0
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey
Category R1 R2 R3 R4 Playoff Total Rank
Eagles 0 0 0 0 0 T26
Birdies 7 7 5 4 23 T6
Pars 8 9 12 10 39 T63
Bogeys 2 1 1 4 8 T39
Double Bogeys 1 1 0 0 2 T64
Other 0 0 0 0 0 T1
Driving Accuracy 85.71% 64.29% 85.71% 78.57% 78.57% T53
Driving Distance 287.6 288.9 283.2 294.1 288.4 31
Putts Per Round
Greens In Reg 83.33% 66.67% 88.89% 66.67% 76.39% T35