2017 Dell Technologies Championship

  • Position

    2
  • Total

    -14
  • Round One

    72
  • Round Two

    65
  • Round Three

    66
  • Round Four

    67
  • Strokes

    270

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 3 4 4 4 5 3 4 4 3 4 4 4 4 3 4 5 71
Score 4 5 3 3 4 4 4 3 4 5 3 5 4 4 4 4 4 5 72
Status +3 +3 +3 +2 +2 +2 +1 +1 +1 +1 +1 +2 +2 +2 +2 +3 +3 +3 1
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 3 4 4 4 5 3 4 4 3 4 4 4 4 3 4 5 71
Score 3 4 3 4 4 3 4 3 4 4 3 4 4 4 3 4 3 4 65
Status -1 -2 -2 -2 -2 -3 -4 -4 -4 -4 -4 -4 -4 -4 -5 -4 -5 -6 -6
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 3 4 4 4 5 3 4 4 3 4 4 4 4 3 4 5 71
Score 3 5 3 3 4 4 5 4 3 4 3 4 4 3 4 3 3 4 66
Status -1 -1 -1 -2 -2 -2 -2 -1 -2 -2 -2 -2 -2 -3 -3 -3 -4 -5 -5
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 3 4 4 4 5 3 4 4 3 4 4 4 4 3 4 5 71
Score 3 3 2 3 4 4 4 3 4 4 3 5 3 5 4 3 4 6 67
Status -1 -3 -4 -5 -5 -5 -6 -6 -6 -6 -6 -5 -6 -5 -5 -5 -5 -4 -4
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey
Category R1 R2 R3 R4 Playoff Total Rank
Eagles 0 0 3 1 1 T4
Birdies 2 7 6 5 20 T5
Pars 13 10 11 9 43 T50
Bogeys 3 1 1 3 8 T14
Double Bogeys 0 0 0 0 0 T1
Other 0 0 0 0 0 T1
Driving Accuracy 64.29% 78.57% 71.43% 71.43% 71.43% T15
Driving Distance 289.7 307.2 282.1 290.1 292.3 28
Putts Per Round 30 27 29 26 28 T17
Greens In Reg 61.11% 77.78% 83.33% 66.67% 72.22% T9