2017 WGC-Dell Technologies Match Play

  • Round One

    L
  • Round Two

    W
  • Round Three

    H

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 4 5 3 4 4 4 3 5 4 4 4 {text=, status=null} {text=, status=null} {text=, status=null}
J. Spieth 3 4 4 3 4 5 3 5 4 4 3 6 4 4 5 {text=, status=} {text=, status=} {text=, status=}
H. Tanihara 3 4 4 3 4 5 2 5 4 3 3 5 4 6 4 {text=, status=} {text=, status=} {text=, status=}
  • AS = ALL ASQUARE
  • #U = # OF HOLE(S) UP IN MATCH
  • C = CONCEDED HOLE
Loss

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 4 5 3 4 4 4 3 5 4 4 4 {text=, status=null} {text=, status=null} {text=, status=null}
J. Spieth 4 5 4 3 4 4 3 4 5 4 2 4 6 4 4 {text=, status=} {text=, status=} {text=, status=}
Y. Ikeda 5 4 4 3 5 5 3 6 4 4 3 4 6 4 4 {text=, status=} {text=, status=} {text=, status=}
  • AS = ALL ASQUARE
  • #U = # OF HOLE(S) UP IN MATCH
  • C = CONCEDED HOLE
Win

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 4 5 3 4 4 4 3 5 4 4 4 5 3 4
J. Spieth 4 4 3 3 4 3 3 3 4 3 3 4 4 4 4 5 3 4
R. Moore 5 4 3 2 3 4 3 4 3 4 3 4 4 4 4 4 3 4
  • AS = ALL ASQUARE
  • #U = # OF HOLE(S) UP IN MATCH
  • C = CONCEDED HOLE
Halved