The 2020 CJ CUP @ SHADOW CREEK

  • Position

    T38
  • Total

    -5
  • Round One

    74
  • Round Two

    74
  • Round Three

    69
  • Round Four

    67
  • Strokes

    284

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 4 4 5 3 4 5 3 4 4 4 4 3 4 4 5 3 5 72
Score 5 4 4 5 4 4 5 2 3 3 4 4 3 7 4 4 4 5 74
Status +1 +1 +1 +1 +2 +2 +2 +1 E -1 -1 -1 -1 +2 +2 +1 +2 +2 2
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 4 4 5 3 4 5 3 4 4 4 4 3 4 4 5 3 5 72
Score 3 4 4 8 3 4 6 3 4 4 3 4 2 5 4 5 4 4 74
Status -1 -1 -1 +2 +2 +2 +3 +3 +3 +3 +2 +2 +1 +2 +2 +2 +3 +2 2
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 4 4 5 3 4 5 3 4 4 4 4 3 4 4 5 3 5 72
Score 3 4 4 4 3 4 6 3 3 4 4 4 2 4 4 5 3 5 69
Status -1 -1 -1 -2 -2 -2 -1 -1 -2 -2 -2 -2 -3 -3 -3 -3 -3 -3 -3
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 4 4 5 3 4 5 3 4 4 4 4 3 4 4 5 3 5 72
Score 3 4 4 4 2 3 5 2 4 5 4 4 4 5 3 4 4 3 67
Status -1 -1 -1 -2 -3 -4 -4 -5 -5 -4 -4 -4 -3 -2 -3 -4 -3 -5 -5
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey
Category R1 R2 R3 R4 Playoff Total Rank
Eagles 0 0 0 1 1 T13
Birdies 4 4 4 7 19 T14
Pars 10 10 13 6 39 T58
Bogeys 3 3 1 4 11 T36
Double Bogeys 0 0 0 0 0 T1
Other 1 1 0 0 2 T73
Driving Accuracy 35.71% 35.71% 71.43% 50% 48.21% T58
Driving Distance 300.2 286.5 297.5 298.4 295.6 57
Putts Per Round
Greens In Reg 44.44% 55.56% 72.22% 66.67% 59.72% T59