Hero World Challenge

  • Position

    1
  • Total

    -26
  • Round One

    66
  • Round Two

    67
  • Round Three

    63
  • Round Four

    66
  • Strokes

    262

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 3 5 4 3 4 5 4 4 4 3 4 5 4 3 4 5 4 72
Score 3 3 5 4 3 3 4 3 3 3 4 4 4 4 3 4 5 4 66
Status -1 -1 -1 -1 -1 -2 -3 -4 -5 -6 -5 -5 -6 -6 -6 -6 -6 -6 -6
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 3 5 4 3 4 5 4 4 4 3 4 5 4 3 4 5 4 72
Score 4 3 4 4 3 6 4 4 4 3 3 3 4 3 3 3 5 4 67
Status E E -1 -1 -1 +1 E E E -1 -1 -2 -3 -4 -4 -5 -5 -5 -5
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 3 5 4 3 4 5 4 4 4 3 4 5 4 3 4 5 4 72
Score 3 2 4 4 3 4 4 4 4 3 3 3 4 3 3 4 5 3 63
Status -1 -2 -3 -3 -3 -3 -4 -4 -4 -5 -5 -6 -7 -8 -8 -8 -8 -9 -9
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 3 5 4 3 4 5 4 4 4 3 4 5 4 3 4 5 4 72
Score 3 3 4 3 3 4 3 4 4 3 3 4 5 6 2 4 4 4 66
Status -1 -1 -2 -3 -3 -3 -5 -5 -5 -6 -6 -6 -6 -4 -5 -5 -6 -6 -6
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey
Category R1 R2 R3 R4 Playoff Total Rank
Eagles 0 0 0 1 1 T1
Birdies 7 7 9 6 29 1
Pars 10 10 9 10 39 T14
Bogeys 1 0 0 0 1 1
Double Bogeys 0 1 0 1 2 T10
Other 0 0 0 0 0 T1
Driving Accuracy 92.86% 92.86% 71.43% 78.57% 80.56% 1
Driving Distance
Putts Per Round 26 27 24 27 26 1
Greens In Reg 77.78% 77.78% 83.33% 83.33% 79.63% 3